| Municipio | Provincia |
| Aín | Castellón/Castelló |
| Albocàsser | Castellón/Castelló |
| Alcora, l’ | Castellón/Castelló |
| Alcudia de Veo | Castellón/Castelló |
| Alfondeguilla | Castellón/Castelló |
| Algimia de Almonacid | Castellón/Castelló |
| Almassora | Castellón/Castelló |
| Almedíjar | Castellón/Castelló |
| Almenara | Castellón/Castelló |
| Alqueries, les/Alquerías del Niño Perdido | Castellón/Castelló |
| Altura | Castellón/Castelló |
| Arañuel | Castellón/Castelló |
| Ares del Maestrat | Castellón/Castelló |
| Argelita | Castellón/Castelló |
| Artana | Castellón/Castelló |
| Atzeneta del Maestrat | Castellón/Castelló |
| Ayódar | Castellón/Castelló |
| Azuébar | Castellón/Castelló |
| Barracas | Castellón/Castelló |
| Bejís | Castellón/Castelló |
| Benafer | Castellón/Castelló |
| Benafigos | Castellón/Castelló |
| Benassal | Castellón/Castelló |
| Benicàssim/Benicasim | Castellón/Castelló |
| Benlloc | Castellón/Castelló |
| Betxí | Castellón/Castelló |
| Borriana/Burriana | Castellón/Castelló |
| Borriol | Castellón/Castelló |
| Cabanes | Castellón/Castelló |
| Castellnovo | Castellón/Castelló |
| Castelló de la Plana/Castellón de la Plana | Castellón/Castelló |
| Castillo de Villamalefa | Castellón/Castelló |
| Caudiel | Castellón/Castelló |
| Chilches/Xilxes | Castellón/Castelló |
| Chóvar | Castellón/Castelló |
| Cirat | Castellón/Castelló |
| Cortes de Arenoso | Castellón/Castelló |
| Costur | Castellón/Castelló |
| Coves de Vinromà, les | Castellón/Castelló |
| Culla | Castellón/Castelló |
| Eslida | Castellón/Castelló |
| Espadilla | Castellón/Castelló |
| Fanzara | Castellón/Castelló |
| Figueroles | Castellón/Castelló |
| Fuente la Reina | Castellón/Castelló |
| Fuentes de Ayódar | Castellón/Castelló |
| Gaibiel | Castellón/Castelló |
| Geldo | Castellón/Castelló |
| Higueras | Castellón/Castelló |
| Jérica | Castellón/Castelló |
| Llosa, la | Castellón/Castelló |
| Llucena/Lucena del Cid | Castellón/Castelló |
| Ludiente | Castellón/Castelló |
| Matet | Castellón/Castelló |
| Moncofa | Castellón/Castelló |
| Montán | Castellón/Castelló |
| Montanejos | Castellón/Castelló |
| Navajas | Castellón/Castelló |
| Nules | Castellón/Castelló |
| Onda | Castellón/Castelló |
| Orpesa/Oropesa del Mar | Castellón/Castelló |
| Pavías | Castellón/Castelló |
| Pina de Montalgrao | Castellón/Castelló |
| Pobla Tornesa, la | Castellón/Castelló |
| Puebla de Arenoso | Castellón/Castelló |
| Ribesalbes | Castellón/Castelló |
| Sacañet | Castellón/Castelló |
| Sant Joan de Moró | Castellón/Castelló |
| Segorbe | Castellón/Castelló |
| Serratella, la | Castellón/Castelló |
| Sierra Engarcerán | Castellón/Castelló |
| Soneja | Castellón/Castelló |
| Sot de Ferrer | Castellón/Castelló |
| Suera/Sueras | Castellón/Castelló |
| Tales | Castellón/Castelló |
| Teresa | Castellón/Castelló |
| Toga | Castellón/Castelló |
| Torás | Castellón/Castelló |
| Toro, El | Castellón/Castelló |
| Torralba del Pinar | Castellón/Castelló |
| Torre d’en Besora, la | Castellón/Castelló |
| Torre d’en Doménec, la | Castellón/Castelló |
| Torreblanca | Castellón/Castelló |
| Torrechiva | Castellón/Castelló |
| Useres, les/Useras | Castellón/Castelló |
| Vall d’Alba | Castellón/Castelló |
| Vall de Almonacid | Castellón/Castelló |
| Vall d’Uixó, la | Castellón/Castelló |
| Vallat | Castellón/Castelló |
| Vilafamés | Castellón/Castelló |
| Vilafranca/Villafranca del Cid | Castellón/Castelló |
| Vilanova d’Alcolea | Castellón/Castelló |
| Vilar de Canes | Castellón/Castelló |
| Vila-real | Castellón/Castelló |
| Vilavella, la | Castellón/Castelló |
| Villahermosa del Río | Castellón/Castelló |
| Villamalur | Castellón/Castelló |
| Villanueva de Viver | Castellón/Castelló |
| Vistabella del Maestrat | Castellón/Castelló |
| Viver | Castellón/Castelló |
| Xodos/Chodos | Castellón/Castelló |
| Zucaina | Castellón/Castelló |
Fuente: Instituto Nacional de Estadística (INE)
Elaboración: Oficina de Estadística y Sociología. Secretaría general. Conferencia Episcopal Española.

